| Name: | Ian Breckin |
| Nationality: | English |
| Date of Birth: | 24/07/1975 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Chesterfield, Wigan Athletic, Rotherham |
| Position: | Defender |
Forest's club captain is a model of consistency and has not missed a League One game since joining The Reds from Wigan in the summer of 2005.
That is something to be proud of for the Yorkshireman, who also reached a personal milestone last season when he made his 600th senior appearance.
A seasoned central defender, Breckin's first campaign at The City Ground saw him score a career best 10 goals and scoop the Club's 'Player of the Year' award.
He relinquished his grip on that title last season and contributed just three goals to the Forest cause but his defensive displays drew widespread praise and earned him a place in the PFA's 'Team of the Year for League One'.
'Brecks' was an integral part of the Wigan side that clinched promotion to the Premiership but knowing that opportunities to figure in their top-flight side could prove few and far between, he opted for a £350,000 move to Forest.
He launched his career with his hometown club Rotherham and had four seasons with them before joining Chesterfield at the beginning of the 1997-98 campaign. He was an almost ever present for them in five seasons before securing a move to Wigan.
Forest debut: August 6, 2005 v Huddersfield (H) League 1
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (6) | 1 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2006 - 07 | League | 48 (0) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2005 - 06 | League | 46 (0) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 2 | ||
| Wigan Athletic | 2004 - 05 | League | 42 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 43 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Wigan Athletic | 2002 - 03 | League | 7 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Chesterfield | 2001 - 02 | League | 42 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2000 - 01 | League | 45 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Chesterfield | 1999 - 00 | League | 37 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Chesterfield | 1998 - 99 | League | 44 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Chesterfield | 1997 - 98 | League | 40 (3) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Rotherham | 1996 - 97 | League | 42 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 1995 - 96 | League | 37 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Rotherham | 1994 - 95 | League | 41 (0) | 2 |
| Rotherham | 1993 - 94 | League | 10 (0) | 0 |















