| Name: | Paul Smith |
| Nationality: | English |
| Date of Birth: | 17/12/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Brentford, Southampton |
| Position: | Goalkeeper |
His first season at The City Ground may have ended in the disappointment of play-off failure but the goalkeeper had reason to feel satisfied by his personal achievements.
He established himself as the Club's first-choice goalkeeper, despite competition from Rune Pedersen who was subsequently released in the summer of 2007.
Smith's City Ground career got off to the best possible start as he kept clean sheets in five of his first seven League One appearances.
He made 52 appearances in total and repeatedly showed why Colin Calderwood made him his first signing as Forest boss.
Smith had played in the Premiership for his previous club Southampton, who paid Brentford £500,000 to secure his services in 2004.
He moved to the south coast as understudy to Antti Niemi but made 22 appearances for The Saints and was reportedly at one stage on the brink of inclusion in the England squad.
He initially gained a considerable reputation with Brentford, for whom he clocked-up more than 100 appearances.
Forest debut: August 5, 2006 v Bradford City (League 1)
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 46 (0) | 0 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2006 - 07 | League | 47 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 9 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2004 - 05 | League | 5 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Brentford | 2003 - 04 | League | 24 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2002 - 03 | League | 43 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brentford | 2001 - 02 | League | 21 (0) | 0 |
| Brentford | 2000 - 01 | League | 1 (1) | 0 |















