Season Tickets 2008-2009
Season Tickets are now on general sale, priced below.
For other important information scroll to the bottom of the page.
| Main Stand | ADULT | SENIOR CITIZEN | UNDER 21 | UNDER 18 | UNDER 12 | |||||||||
| Block | Ren | New | Ren | New | Ren | New | Ren | New | Ren | New | ||||
| A | £480 | £505 | £246 | £261 | ||||||||||
| B | £480 | £505 | £257 | £272 | £197 | £197 | £149 | £149 | £63 | £63 | ||||
| C | £492 | £517 | £257 | £272 | £197 | £197 | £149 | £149 | £63 | £63 | ||||
| D | £492 | £517 | £257 | £272 | £197 | £197 | £149 | £149 | £63 | £63 | ||||
| E | £480 | £505 | £257 | £272 | £197 | £197 | £149 | £149 | £63 | £63 | ||||
| F | £454 | £246 | £186 | £144 | £63 | |||||||||
| JR | £95 | £95 | £63 | £63 | ||||||||||
| Bridgford Upper |
ADULT | SENIOR CITIZEN | UNDER 21 | UNDER 18 | UNDER 12 | |||||||||
| Block | Ren | New | Ren | New | Ren | New | Ren | New | Ren | New | ||||
| V1 and V2 | £435 | £460 | £242 | £257 | £185 | £185 | £140 | £140 | £63 | £63 | ||||
| UI and U2 | £405 | £430 | £206 | £221 | £157 | £157 | £111 | £111 | £63 | £63 | ||||
| Trent End Upper |
ADULT | SENIOR CITIZEN | UNDER 21 | |||||||||||








